ò - ȷֱ

ݷרƼ

¼ ע

¼

ǰλ ҳ ڿ ¬˹ vs ²¡

ڿ - 2024/04/28 18:02

0

ȫ

6 5

0

г
ȫ ȫ ָ
2 : 4 6 : 5 0 : 0 0 : 0 -0.75 / 2.75 / -

ְ

λ   ʤ ƽ   :  ʧ ʤ
1 Ħ 27 20 7 0 59    :    17 42 67
2 PFCɭ 27 19 6 2 42    :    19 23 63
3 Ŀ˿ 27 17 6 4 64    :    24 40 57
4 ׶ 27 11 10 6 36    :    27 9 43
5 27 12 7 8 38    :    30 8 43
6 FC˹ά 26 11 7 8 28    :    24 4 40
7 27 11 3 13 31    :    37 -6 36
8 ά˹ 27 9 8 10 31    :    38 -7 35
9 ³άFC 27 8 10 9 27    :    25 2 34
10 ߻ȷ 27 6 11 10 23    :    23 0 29
11 ²¡ 27 7 7 13 18    :    42 -24 28
12 LNZжɪ 27 7 7 13 24    :    36 -12 28
13 ˹ 27 6 7 14 22    :    35 -13 25
14 Fc ά ׺ 26 6 5 15 16    :    32 -16 23
15 дı˵ 27 4 8 15 17    :    41 -24 20
16 ŵĪ˹ 27 5 3 19 17    :    43 -26 18
λ   ʤ ƽ   :  ʧ ʤ
1 Ħ 14 11 3 0 30    :    9 21 36
2 PFCɭ 14 11 3 0 27    :    8 19 36
3 Ŀ˿ 15 10 3 2 41    :    15 26 33
4 13 8 3 2 24    :    8 16 27
5 ׶ 13 5 6 2 18    :    11 7 21
6 13 7 0 6 17    :    17 0 21
7 ά˹ 14 5 5 4 21    :    19 2 20
8 FC˹ά 12 5 3 4 16    :    13 3 18
9 LNZжɪ 14 5 3 6 15    :    16 -1 18
10 ³άFC 13 3 5 5 13    :    11 2 14
11 ²¡ 13 3 5 5 9    :    19 -10 14
12 ŵĪ˹ 13 4 1 8 8    :    17 -9 13
13 ˹ 14 3 3 8 10    :    19 -9 12
14 Fc ά ׺ 14 3 3 8 10    :    19 -9 12
15 ߻ȷ 14 1 8 5 6    :    10 -4 11
16 дı˵ 12 3 2 7 5    :    12 -7 11
λ   ʤ ƽ   :  ʧ ʤ
1 Ħ 13 9 4 0 29    :    8 21 31
2 PFCɭ 13 8 3 2 15    :    11 4 27
3 Ŀ˿ 12 7 3 2 23    :    9 14 24
4 FC˹ά 14 6 4 4 12    :    11 1 22
5 ׶ 14 6 4 4 18    :    16 2 22
6 ³άFC 14 5 5 4 14    :    14 0 20
7 ߻ȷ 13 5 3 5 17    :    13 4 18
8 14 4 4 6 14    :    22 -8 16
9 ά˹ 13 4 3 6 10    :    19 -9 15
10 14 4 3 7 14    :    20 -6 15
11 ²¡ 14 4 2 8 9    :    23 -14 14
12 ˹ 13 3 4 6 12    :    16 -4 13
13 Fc ά ׺ 12 3 2 7 6    :    13 -7 11
14 LNZжɪ 13 2 4 7 9    :    20 -11 10
15 дı˵ 15 1 6 8 12    :    29 -17 9
16 ŵĪ˹ 14 1 2 11 9    :    26 -17 5

SC DNIPRO-1 withdrew from the tournament

֧()ӻͬʱӦͬ
1. ໥ʤϵ
1a. ܵ÷
1b. ʤ
1c.
2. ʤ
3.

ھʸ

ŷЭʸ